| City: | Klamath Falls, OR |
| Time: | 6:42pm |
| Updated: | 3 PM PDT 19/5/12 |
| Winds: | N at 6mph |
| Temp/RF: | 68/68F (20C) |
| Dewpoint: | 28 F (-2 C) |
| Skies: | Cloudy |
| Humidity: | 22% |  |
| Barometer: | 29.99 |
| Sunup: | 5:41AM to 8:26PM |
|
|
| City: | Grand Rapids, MI |
| Time: | 9:42pm |
| Updated: | 6 PM EDT 19/5/12 |
| Winds: | S at 12mph |
| Temp/RF: | 87/82F (30C) |
| Dewpoint: | 43 F (6 C) |
| Skies: | Clear |
| Humidity: | 21% |  |
| Barometer: | 30.07 |
| Sunup: | 6:14AM to 9:03PM |
|
|
| City: | Bastrop, TX |
| Time: | 8:42pm |
| Updated: | 5 PM CDT 19/5/12 |
| Winds: | SE at 10mph |
| Temp/RF: | 86/86F (30C) |
| Dewpoint: | 61 F (16 C) |
| Skies: | Mostly Cloudy |
| Humidity: | 43% |  |
| Barometer: | |
| Sunup: | 6:33AM to 8:18PM |
|
|
| City: | Dunsmuir, CA |
| Time: | 6:42pm |
| Updated: | 3 PM PDT 19/5/12 |
| Winds: | Calm |
| Temp/RF: | 70/70F (21C) |
| Dewpoint: | 33 F (0 C) |
| Skies: | Clear |
| Humidity: | 26% |  |
| Barometer: | 30.03 |
| Sunup: | 5:46AM to 8:25PM |
|
|
|